Universal Size Guide
We believe sizing shouldn't be confusing. Here's a clear comparison across AU/UK, US, and EU sizing systems — plus actual garment measurements in centimeters.
| Size | AU/UK | US | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 82-86 | 62-66 | 86-90 |
| S | 8 | 4 | 36 | 86-90 | 66-70 | 90-94 |
| M | 10-12 | 6-8 | 38-40 | 90-96 | 70-76 | 94-100 |
| L | 14 | 10 | 42 | 96-102 | 76-82 | 100-106 |
| XL | 16 | 12 | 44 | 102-108 | 82-88 | 106-112 |
| XXL | 18 | 14 | 46 | 108-116 | 88-96 | 112-120 |
Still Unsure?
Every product page has a built-in measurement tool and image enhancer so you can zoom into fabric textures and see exact garment dimensions before buying.
Browse Products