General Size Guide
A general reference for comparing AU/UK, US and EU sizes. These are typical body measurements for each size band — not the measurements of any particular garment. Always check the product page for that item's own size guide, where the manufacturer has supplied one.
| Size | AU/UK | US | EU | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 82-86 | 62-66 | 86-90 |
| S | 8 | 4 | 36 | 86-90 | 66-70 | 90-94 |
| M | 10-12 | 6-8 | 38-40 | 90-96 | 70-76 | 94-100 |
| L | 14 | 10 | 42 | 96-102 | 76-82 | 100-106 |
| XL | 16 | 12 | 44 | 102-108 | 82-88 | 106-112 |
| XXL | 18 | 14 | 46 | 108-116 | 88-96 | 112-120 |
Still Unsure?
Open any product page to see that item's available sizes. Where the manufacturer has supplied measurements for that specific garment we show them, and where they haven't we say so rather than guess. You can also zoom into fabric texture on every product image.
Browse Products